Net Loss of Flexituff Ventures International reported to Rs 29.32 crore in the quarter ended December 2025 as against net loss of Rs 15.61 crore during the previous quarter ended December 2024. Sales reported to Rs -0.27 crore in the quarter ended December 2025 as against Rs 62.98 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | ||
| Dec. 2025 | Dec. 2024 | % Var. | |
| Sales | -0.27 | 62.98 | PL |
| OPM % | 5074.07 | -14.50 | - |
| PBDT | -23.15 | -15.63 | -48 |
| PBT | -29.30 | -15.44 | -90 |
| NP | -29.32 | -15.61 | -88 |
Powered by Capital Market - Live News